Preliminary characterization of columnar aerosol properties (AOD-AE) at the Saharan Tamanrasset (Algeria) station
| Title | Preliminary characterization of columnar aerosol properties (AOD-AE) at the Saharan Tamanrasset (Algeria) station |
| Publication Type | Journal |
| Authors | Guirado, C, Cuevas, E, Cachorro, VE, Mimouni, M, Zeudmi, L, Toledano, C, Alonso-Pérez, S, Basart, S, Blarel, L, Goloub, P, Baldasano, JM |
| Publication | Journal Óptica Pura y Aplicada |
| Volume | 44 |
| Issue | 4 |
| Publisher | SPANISH OPTICAL SOCIETY |
| Pagination | 635-639 |
| Date Published | 2011-12-01 |
| Place Published | SPAIN |
| Year of Publication | 2011 |
| Publication Language | English |
| ISSN Number | 2171-8814 |
| Keywords | Aerosol Optical Depth, Angström Exponent, Desert Mineral Dust |
| Notes | Impact Factor (2010 JCR Science Edition): 0.033 |
| URL | http://www.sedoptica.es/Menu_Volumenes/Pdfs/OPA44-4-635.pdf |
| Citation Key | 3407 |
Type:
Publications


