Spatial and temporal variability ofPM levels and composition in a complex summer atmospheric scenario in Barcelona (NE Spain)
| Title | Spatial and temporal variability ofPM levels and composition in a complex summer atmospheric scenario in Barcelona (NE Spain) |
| Publication Type | Journal |
| Authors | Viana, M, Pérez, C, Querol, X, Alastuey, A, Baldasano, JM |
| Publication | Atmospheric Environment |
| Volume | 39 |
| Issue | 29 |
| Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
| Pagination | 5343-5361 |
| Date Published | 2005-12-31 |
| Place Published | ENGLAND |
| Year of Publication | 2005 |
| Publication Language | eng |
| ISSN Number | 1352-2310 |
| Keywords | African dust, boundary layer, Mediterranean Basin, Mesoscale modelling, PM10; PM2.5; PM1; Sea-land breeze, Regional transport |
| Abstract | |
| Notes | Impact Factor (2005 JCR Science Edition): 2.724 |
| DOI | 10.1016/j.atmosenv.2005.05.039 |
| Citation Key | 122 |
Type:
Publications


