Seasonal variability of aerosol optical properties observed by means of a Raman lidar at an EARLINET site over Northeastern Spain
| Title | Seasonal variability of aerosol optical properties observed by means of a Raman lidar at an EARLINET site over Northeastern Spain |
| Publication Type | Journal |
| Authors | Sicard, M, Rocadenbosch, F, Reba, MNM, Comerón, A, Tomás, S, García-Vizcaino, D, Batet, O, Barrios, R, Kumar, D, Baldasano, JM |
| Publication | Atmospheric Chemistry and Physics |
| Volume | 11 |
| Publisher | COPERNICUS GESELLSCHAFT MBH |
| Pagination | 175-190 |
| Date Published | 2011-01-11 |
| Place Published | GERMANY |
| Year of Publication | 2011 |
| Publication Language | eng |
| ISSN Number | 1680-7316 |
| Abstract | |
| Notes | Impact Factor (2010 JCR Science Edition): 5.309 |
| DOI | 10.5194/acp-11-175-2011 |
| Citation Key | 1159 |
Type:
Publications


