Development of a high-resolution (1 km x 1 km, 1 h) emission model for Spain: the High-Elective Resolution Modelling Emission System (HERMES)
| Title | Development of a high-resolution (1 km x 1 km, 1 h) emission model for Spain: the High-Elective Resolution Modelling Emission System (HERMES) |
| Publication Type | Journal |
| Authors | Baldasano, JM, Güereca, LP, López, E, Gassó, S, Jiménez-Guerrero, P |
| Publication | Atmospheric Environment |
| Volume | 42 |
| Issue | 31 |
| Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
| Pagination | 7215-7233 |
| Date Published | 2008-10-01 |
| Place Published | ENGLAND |
| Year of Publication | 2008 |
| Publication Language | eng |
| ISSN Number | 1352-2310 |
| Keywords | Anthropogenic emissions, Biogenic emissions, Emission inventories, High-resolution modelling, Models |
| Abstract | |
| Notes | Impact Factor (2008 JCR Science Edition): 2.890 |
| DOI | 10.1016/j.atmosenv.2008.07.026 |
| Citation Key | 632 |
Type:
Publications


